MIM tolerance and limits
| Nominal Dimension (mm) | Tolerance +/- (mm) |
|---|---|
| < 3 | 0,05 |
| 3 - 6 | 0,06 |
| 6 - 15 | 0,075 |
| 15 - 30 | 0,15 |
| 30 - 60 | 0,25 |
| > 60 | +/- 0,5% * |
* of the nominal dimension
| Straightness Parallelity Levelness | 0,5% of the longest dimension |
|---|---|
| Angle | +/- 0° 30' |
| Radii | +/- 0,3 mm |
| Surface roughness | Rz 8 - 12 |
While the normal dimensional tolerance with MIM process is +/- 0,5% of the normal linear dimensions, the deviation can be reduced to +/- 0.3% through deliberate process control. Even tighter tolerances will be realized by secondary operations such as CNC machining and grinding.
| Parameters | MIM | Power Metallurgy | Casting | Machining | Stamping |
|---|---|---|---|---|---|
| Density | 98% | 86% | 98% | 100% | 100% |
| Tensile strength | high | low | high | high | high |
| Surface finish | high | medium | high | high | high |
| Miniaturization | high | medium | medium | medium | high |
| Thin wall capability | high | medium | low | low | high |
| Complexity | high | low | high | high | low |
| Design flexibility | high | medium | medium | medium | low |
| Production quantity | high | high | med-high | med-high | high |
| Range of materials | high | high | high | high | medium |
| Affordability | high | high | high | high | high |



